<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marblehead Conservancy Inc.</title>
	<atom:link href="http://marbleheadconservancy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marbleheadconservancy.org</link>
	<description>Dedicated to preserving Marblehead&#039;s open spaces</description>
	<lastBuildDate>Mon, 07 May 2012 15:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jay Johnson at The Abbott Library  in October 2012</title>
		<link>http://marbleheadconservancy.org/2012/03/jay-johnson-at-the-abbott-library-in-october-2012/</link>
		<comments>http://marbleheadconservancy.org/2012/03/jay-johnson-at-the-abbott-library-in-october-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[Abbot Library]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=378</guid>
		<description><![CDATA[The Education Committee is planning another stellar event in 2012 as a follow up to our joint sponsorship with the Abbot Public Library of the wonderful talk on Bringing Nature Home by Professor Douglas Tallamy last October. This year, on Tuesday, October 2, the Conservancy will again collaborate with Abbot Library to offer a talk <a href='http://marbleheadconservancy.org/2012/03/jay-johnson-at-the-abbott-library-in-october-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_379" class="wp-caption alignleft" style="width: 399px"><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.48.01-PM.png"><img class="size-full wp-image-379" title="Screen Shot 2012-03-06 at 4.48.01 PM" src="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.48.01-PM.png" alt="" width="389" height="272" /></a><p class="wp-caption-text">Jay Johnson’s map of Marblehead showing locations of spaces open to the public.</p></div>
<p>The Education Committee is planning another stellar event in 2012 as a follow up to our joint sponsorship with the Abbot Public Library of the wonderful talk on Bringing Nature Home by Professor Douglas Tallamy last October. This year, on Tuesday, October 2, the Conservancy will again collaborate with Abbot Library to offer a talk by Jay Johnson, familiar to many Marbleheaders for his beautiful artistic renderings of the maps in the book Discovering Marblehead.  Jay’s talk and slide show will include references to his 10,000 mile trip around the Natural spaces in the U.S., images of his paintings, photos of the Trail Crews in Marblehead and the importance of spending time in the natural environment. This talk will appeal to all ages, so mark your calendars and save the date. More details will appear in future newsletters and articles in the Marblehead Reporter.</p>
<p><em>- Sandi Peaslee, Education Chairperson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/jay-johnson-at-the-abbott-library-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New School Sign</title>
		<link>http://marbleheadconservancy.org/2012/03/a-new-school-sign/</link>
		<comments>http://marbleheadconservancy.org/2012/03/a-new-school-sign/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[Trail Projects]]></category>
		<category><![CDATA[Jermyn Farms]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=375</guid>
		<description><![CDATA[With the mounting of one new sign, Marblehead tied an interest of the School Committee to one of the Conservation Commission. This all began with a request to both organizations from the Marblehead Conservancy’s Trails Committee in 2006. The request was to allow a parcel of the former Jermyn Farm adjacent to the Village School <a href='http://marbleheadconservancy.org/2012/03/a-new-school-sign/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_376" class="wp-caption alignleft" style="width: 397px"><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.38.38-PM.png"><img class="size-full wp-image-376" title="Screen Shot 2012-03-06 at 4.38.38 PM" src="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.38.38-PM.png" alt="" width="387" height="284" /></a><p class="wp-caption-text">A sign goes up announcing part of the former Jermyn Farm as a Marblehead Public School conservation area.</p></div>
<p>With the mounting of one new sign, Marblehead tied an interest of the School Committee to one of the Conservation Commission. This all began with a request to both organizations from the Marblehead Conservancy’s Trails Committee in 2006. The request was to allow a parcel of the former Jermyn Farm adjacent to the Village School to be used for the construction of a looping trails system that would include the conservation area known as Robinson Farm.</p>
<p>Students from the surrounding neighborhood had worn paths through both lands over many years. The request, then was simply to clean up and link these paths, adding short sections to make two loops. The Village School was interested as the result would not only service those who used the paths to get to school, but also because it provided an opportunity to engage students with their natural surroundings. The School Committee approved the venture, asking that the Conservation Commission oversee any activity involving wetlands.</p>
<p>The project was completed by this sign installation at the end of Byors Road. Many thanks to both Town organizations!</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/a-new-school-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Park Work Continues</title>
		<link>http://marbleheadconservancy.org/2012/03/seaside-park-work-continues/</link>
		<comments>http://marbleheadconservancy.org/2012/03/seaside-park-work-continues/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[eagle scouts]]></category>
		<category><![CDATA[Seaside Park]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=371</guid>
		<description><![CDATA[In January, the Recreation and Parks Commission agreed to a proposal for continuing the work of the Trails Committee at Seaside Park. Next steps are principally at the harbor end of the park. The work will include the addition of stepping stones and gravel on a particularly muddy length of trail near the harbor end <a href='http://marbleheadconservancy.org/2012/03/seaside-park-work-continues/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 405px"><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.33.13-PM.png"><img class="size-full wp-image-372" title="Screen Shot 2012-03-06 at 4.33.13 PM" src="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.33.13-PM.png" alt="" width="395" height="289" /></a><p class="wp-caption-text">A muddy section of trail at Seaside Park was reworked and improved by the Chris Pedersen Eagle Scout project</p></div>
<p>In January, the Recreation and Parks Commission agreed to a proposal for continuing the work of the Trails Committee at Seaside Park. Next steps are principally at the harbor end of the park. The work will include the addition of stepping stones and gravel on a particularly muddy length of trail near the harbor end of the park, grading and seeding with a hardy grass in areas prone to erosion, filling low spots, and adding a sign and map dispenser at an entrance to the trails up slope from the ball field. As always, we welcome all volunteers who wish to contribute their labor to these jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/seaside-park-work-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marblehead&#8217;s Emerald Necklace</title>
		<link>http://marbleheadconservancy.org/2012/03/marbleheads-emerald-necklace/</link>
		<comments>http://marbleheadconservancy.org/2012/03/marbleheads-emerald-necklace/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[The Path]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=367</guid>
		<description><![CDATA[Excerpted from Marblehead’s Emerald Necklace &#8211; The Origins of the Path, by Dennis Curtin: “The ‘old abandoned railroad right-of-way’ through Marblehead is now a wonderful nature, hiking, biking, jogging, skiing, dog-walking trail commonly referred to simply as ‘The Path’. It meanders almost four miles through a large portion of Marblehead and didn’t just happen. It <a href='http://marbleheadconservancy.org/2012/03/marbleheads-emerald-necklace/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Excerpted from <em>Marblehead’s Emerald Necklace &#8211; The Origins of the Path</em>, by Dennis Curtin:</p>
<p>“The ‘old abandoned railroad right-of-way’ through Marblehead is now a wonderful nature, hiking, biking, jogging, skiing, dog-walking trail commonly referred to simply as ‘The Path’. It meanders almost four miles through a large portion of Marblehead and didn’t just happen. It first came into being in 1839 when the first train connected Marblehead to Salem and expanded in 1873 when the Swampscott branch opened so riders could go directly to and from Boston without a detour through Salem. On its meanders through town it links some of our most beautiful conservation lands including Ware Pond, Wye Pond, Hawthorn Pond, Wyman Woods, The Pines and the Forest River. Because these natural areas are like jewels, the people who obtained them as forever wild conservation areas in the 1960s referred to them and their connecting path as Marblehead’s Emerald Necklace (with all due credit to Frederick Law Olmsted). Thanks to those people we have one of the most interesting and enjoyable urban nature trails in New England.”</p>
<div id="attachment_369" class="wp-caption aligncenter" style="width: 403px"><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.27.12-PM.png"><img class="size-full wp-image-369" title="Screen Shot 2012-03-06 at 4.27.12 PM" src="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.27.12-PM.png" alt="" width="393" height="163" /></a><p class="wp-caption-text">Winter on the Marblehead to Salem branch of the old railroad bed</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/marbleheads-emerald-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth/Arbor Day 2012</title>
		<link>http://marbleheadconservancy.org/2012/03/eartharbor-day-2012/</link>
		<comments>http://marbleheadconservancy.org/2012/03/eartharbor-day-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[Marblehead Events]]></category>
		<category><![CDATA[MC in the Community]]></category>
		<category><![CDATA[Trail Projects]]></category>
		<category><![CDATA[Earth/Arbor Day]]></category>
		<category><![CDATA[Wyman Woods]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=364</guid>
		<description><![CDATA[While the remediation project at the site of the former Lead Mills off Layayette Street primarily involved privately-owned land, it also included a small portion of the town-owned Wyman woods Conservation Area. At the insistence of the Conservation Commission, the contractor restored the town-owned portion of the remediated area, to some extent, with the planting <a href='http://marbleheadconservancy.org/2012/03/eartharbor-day-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_365" class="wp-caption alignleft" style="width: 401px"><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.19.40-PM.png"><img class="size-full wp-image-365" title="Screen Shot 2012-03-06 at 4.19.40 PM" src="http://marbleheadconservancy.org/wp-content/uploads/2012/03/Screen-Shot-2012-03-06-at-4.19.40-PM.png" alt="" width="391" height="291" /></a><p class="wp-caption-text">Remediation of the Lead Mills site followed alongside the old railroad bed into the Wyman Woods Conservation Area. Note the planting of young trees to the left of center in the photograph</p></div>While the remediation project at the site of the former Lead Mills off Layayette Street primarily involved privately-owned land, it also included a small portion of the town-owned Wyman woods Conservation Area. At the insistence of the Conservation Commission, the contractor restored the town-owned portion of the remediated area, to some extent, with the planting of two-dozen young trees. Walking along the old railroad bed, this town- owned area is easily identified by the newly-planted trees and their wire supports.</p>
<p>The Trails Committee of the Marblehead Conservancy is working with the Conservation Commission to plant native shrubs as understory to the new trees in this area as part of an Earth/Arbor Day project. The shrubs were obtained in the spring of 2011 and first planted in the Conservancy’s tree farm in order to let their roots develop. At this writing they are doing well and will be ready for transplanting by the end of April. Please join us on our celebration of Earth/Arbor Day! </p>
<p><em>- For the Trails Committee</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/eartharbor-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails Committee Report &#8211; 2011</title>
		<link>http://marbleheadconservancy.org/2012/03/trails-committee-report-2011/</link>
		<comments>http://marbleheadconservancy.org/2012/03/trails-committee-report-2011/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[Trail Projects]]></category>
		<category><![CDATA[Authors' Grove]]></category>
		<category><![CDATA[Open Spaces]]></category>
		<category><![CDATA[Seaside Park]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=362</guid>
		<description><![CDATA[The Trails Committee continues to sponsor Trail Crews twice a week. A total of over 1,214 hours were expended in 2011, primarily at Seaside Park, but also distributed across all eight of our project areas. Over 550 tree and shrub seedlings were planted, twenty-two bags of trash were removed and nineteen cubic yards of wood <a href='http://marbleheadconservancy.org/2012/03/trails-committee-report-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Trails Committee continues to sponsor Trail Crews twice a week. A total of over 1,214 hours were expended in 2011, primarily at Seaside Park, but also distributed across all eight of our project areas. Over 550 tree and shrub seedlings were planted, twenty-two bags of trash were removed and nineteen cubic yards of wood chips were spread.</p>
<p>Major accomplishments this year were: 1) completion of the Phase I &amp; II plans at Seaside Park – consisting of invasives removal, rerouting a trail and filling a muddy area; 2) clearing of the curved portion of the old railroad right of way “wye” connecting the Salem and Swampscott branches; 3) installing three new signs at trail entrances so that the public will be more aware of their existence; 4) completing Authors’ Grove – a redesigned entrance to Forest River across from Carna Road designed by landscape architect Larry Simpson to honor the authors of the book Discovering Marblehead and featuring six tupelo trees, a natural stone bench, a plaque, and several new shrubs; 5) supporting high school student Kathryn Sullivan in her internship program. We continue to monitor our three trial map dispensers at trail entrances and have decided to expand the total to ten. Each map dispenser has a laminated map showing where you are and a dispenser for letter-size maps printed on waterproof paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/trails-committee-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From the President-2012</title>
		<link>http://marbleheadconservancy.org/2012/03/a-message-from-the-president-2012/</link>
		<comments>http://marbleheadconservancy.org/2012/03/a-message-from-the-president-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[Open Spaces]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=356</guid>
		<description><![CDATA[The year just past marked the tenth anniversary of the Marblehead Conservancy’s existence as a nonprofit. The year was also the tenth anniversary of the our State’s last acceptance of Marblehead’s Open Space and Recreation Plan, a plan drawn up in 1999. The Conservancy was created and continues to operate to help address open space <a href='http://marbleheadconservancy.org/2012/03/a-message-from-the-president-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The year just past marked the tenth anniversary of the Marblehead Conservancy’s existence as a<br />
nonprofit. The year was also the tenth anniversary of the our State’s last acceptance of Marblehead’s Open Space and Recreation Plan, a plan drawn up in 1999.  The Conservancy was created and continues to operate to help address open space issues set forth in that plan.</p>
<p>It is time to update ourselves on the interests of our residents in the areas of open space and recreation.  Many of the actions laid out in the last plan have been accomplished; some have not. Time has also brought changes to Marblehead, not all of them expected. Where do we go from here?</p>
<p>The Conservancy’s interests focus on open space, but the plan includes recreation activities and spaces as well. The strategies for both are in need of refreshment. We call upon all residents to contribute their ideas and thoughts to this latest updating of Marblehead’s plan. We tell you how in the article on Open Space Planning <a href="http://marbleheadconservancy.org/2012/03/open-space-planning-for-2012/ " title="Open Space Planning 2012">which can be read here</a>.</p>
<p>With thanks to all,</p>
<p>- <em>Bob French, President</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/a-message-from-the-president-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Space Planning for 2012</title>
		<link>http://marbleheadconservancy.org/2012/03/open-space-planning-for-2012/</link>
		<comments>http://marbleheadconservancy.org/2012/03/open-space-planning-for-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[MC in the Community]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=357</guid>
		<description><![CDATA[On January 12, 2012, the Marblehead Selectmen authorized the formation of an Open Space and Recreation Plan Update Committee, beginning a process slated to send a draft of an updated plan to the State for review and acceptance by June 30. Having a plan no more than five years old is a requirement for submitting <a href='http://marbleheadconservancy.org/2012/03/open-space-planning-for-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On January 12, 2012, the Marblehead Selectmen authorized the formation of an Open Space and Recreation Plan Update Committee, beginning a process slated to send a draft of an updated plan to the State for review and acceptance by June 30. Having a plan no more than five years old is a requirement for submitting proposals to the State for financial support of open space and recreation improvements. This will be the fourth update of a plan first filed in 1978. The most recent plan from Marblehead was updated in 1999 and accepted by the Sate in 2001.</p>
<p>The Open Space and Recreation Plan represents Marblehead’s strategy to enhance and expand the existing open and recreational space and programs within the town. During planning, additional land that the town could acquire for open space and recreational purposes is identified. However, recognizing that Marblehead’s centuries of development have left little open land subject to traditional open space planning, the plan looks for ways to increase the recreational and conservation value of existing town lands, and for other means of protecting the natural resources of the community</p>
<p>The Marblehead Conservancy supports this planning effort. The 1999 plan, in fact, provided the guidance for all the trails, education, and acquisition activities performed by our many volunteers and supported largely by memberships over the last ten &#8211; plus years. The work of volunteers, including scout organizations, students, town employees and private organizations has been a direct response to issues identified in the last plan. But, it is time to hear once again from the residents of Marblehead on their interests for the future of open spaces and recreation.</p>
<p>Public input began with an open meeting in the Abbot Public Library on January 23. The gathering of interest and ideas will continue, with much of this activity taking place during February. Survey questionnaires have been mailed to interested organizations and Town Departments. Individuals wishing to speak to their use of Marblehead’s open spaces and recreational services can do so by filling out and returning a personal survey form. These forms are available at the Abbot Library, the Community Center, and Abbot Hall. Forms may be returned at these sites or dropped in the red mailboxes at Abbot Hall or the Widger Road town offices. An electronic copy of the form is also available on <a title="get the form here" href="http://www.marblehead.org/forms.aspx?FID=93" target="_blank">Marblehead’s web site home page</a>.</p>
<p>In March, all of the collected information will be compiled and turned into lists of goals, objectives and action plans by the Recreation and Park Commission and the Conservation Commission. A first rough draft of the plan will then be shared with residents in an open public meeting near the end of March. April is given to finalizing a preliminary draft for a quick review by a state official. The final draft will be presented to the State by June 30.</p>
<p>We ask for everyone’s support in providing input to this process. &#8211; <em>The Trustees</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/03/open-space-planning-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What is it?&#8221; App Needed</title>
		<link>http://marbleheadconservancy.org/2012/02/what-is-it-app-needed/</link>
		<comments>http://marbleheadconservancy.org/2012/02/what-is-it-app-needed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[nature apps]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=346</guid>
		<description><![CDATA[In 2011 the Marblehead Conservancy web pages (www.marbleheadconservancy.org) were reformatted to allow access and site roaming to anyone with a smart phone or computer tablet. As a part of this change, a Google map was added to help users locate Marblehead’s conservation areas. What’s next? We would like to locate or develop and offer an <a href='http://marbleheadconservancy.org/2012/02/what-is-it-app-needed/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marbleheadconservancy.org/wp-content/uploads/2012/02/plant-app.jpg"><img src="http://marbleheadconservancy.org/wp-content/uploads/2012/02/plant-app.jpg" alt="" title="plant-app" width="150" height="200" class="alignleft size-full wp-image-349" /></a>In 2011 the Marblehead Conservancy web pages (www.marbleheadconservancy.org) were reformatted<br />
to allow access and site roaming to anyone with a smart phone or computer tablet. As a part of this change, a Google map was added to help users locate Marblehead’s conservation areas.</p>
<p>What’s next? We would like to locate or develop and offer an app that could give users a means of identifying the many trees and shrubs found in the town&#8217;s conservation areas. So far we have found no<br />
app sufficiently specific to New England, let alone Massachusetts or Marblehead. We may be missing<br />
something. If anyone has an idea, please let us know. Our web site has contact information in the upper<br />
right corner of the home page, or email us <a href="mailto:jennsweb@gmail.com" title="email web master here">here</a>. We would be most appreciative!</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2012/02/what-is-it-app-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;d Love Some Feedback&#8230;</title>
		<link>http://marbleheadconservancy.org/2011/12/wed-love-some-feedback/</link>
		<comments>http://marbleheadconservancy.org/2011/12/wed-love-some-feedback/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:45:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Conservancy News]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://marbleheadconservancy.org/?p=287</guid>
		<description><![CDATA[An important update of the Marblehead Conservancy web site went on line in October. Those who wish to access the site using smart phones or electronic tablets are now able to fully navigate through the menu listings. While we were at it we made other changes. A special viewer-enlargeable map of Marblehead has been added <a href='http://marbleheadconservancy.org/2011/12/wed-love-some-feedback/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An important update of the Marblehead Conservancy web site went on line in October.  Those who wish to access the site using smart phones or electronic tablets are now able to fully navigate through the menu listings.</p>
<p>While we were at it we made other changes. A special viewer-enlargeable map of Marblehead has been added to help locate open space trail entrances. The News section provides the means for readers to send comments on individual articles as well as sending notes to the <a href="mailto:info@marbleheadconservancy.org" title="email here">information address</a> on the home page.. </p>
<p>Finally, banner photos have been changed to give some emphasis to Marblehead&#8217;s<br />
beautiful open spaces. Improving public access to information concerning the Town&#8217;s open spaces is part of our mission. We will continue working to that end and welcome your ideas, criticisms, and thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbleheadconservancy.org/2011/12/wed-love-some-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

